High Frequency Power Transformer
Mainly used in high frequency switching power supply as high frequency switching power transformer, also used in high frequency inverter power supply and high frequency welding machine as high frequency inverter transformer.
Vertical type and horizontal type is both available for your choice.
Advantages:
1. Could customize product according to your engineer’s basic information
2. Designed using ferrite core
3. varnished and 100% full test
4. Custom inputs and outputs specifications to meet your specific requirements
5.UL Certificated
6.Could customize the transformer according to your request
Size and dimensions:
Electrical properties:
Item | Test conditions | Pin | Standard (25 DEG C) |
Inductance | 1KHz/1V | 3.4.5---1.2 | 67uH±10% |
Leakage inductance | 1KHz/1V | 3.4.5---1.2 | 0.3uH MAX (8.9-13.14 Short) |
DC resistance | 3.4.5---1.2 | 8mΩ(MAX) | |
6.7---3.4.5 | 8mΩ(MAX) | ||
8.9---13.14 | 15mΩ(MAX) | ||
DC resistance | PRI----SEC | AC3.0KV/5MA/10S | |
PRI----CORE | AC2.0KV/5MA/10S | ||
SEC----CORE | AC2.0KV/5MA/10S | ||
Insulation resistance | PRI----SEC | DC500V/100MΩ MIN/60S |
Applications
1. Auxiliary power supplies
2. High frequency Switching power supply and other electronic equipment